Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| FRI 07 OCT | at Cedevita | A | 62–92 | — |
| TUE 11 OCT | Crvena zvezda mts | H | 79–64 | — |
| SAT 15 OCT | at Zagreb | A | 72–81 | — |
| SAT 22 OCT | Helios Domzale | H | 78–60 | — |
| SUN 30 OCT | at Radnicki | A | 74–62 | — |
| SAT 05 NOV | KK Krka Novo mesto | H | 84–80 | — |
| SAT 12 NOV | Maccabi Tel Aviv | H | 69–81 | — |
| SAT 19 NOV | Cibona | H | 85–69 | — |
| SAT 26 NOV | at Siroki Brijeg | A | 77–84 | — |
| SUN 04 DEC | Partizan | H | 76–68 | — |
| SAT 10 DEC | at Vrsac | A | 78–77 | — |
| SAT 17 DEC | Zlatorog Lasko | H | 81–75 | — |
| SUN 25 DEC | Petrol Olimpija | H | 63–56 | — |
| SAT 07 JAN | Cedevita | H | 81–64 | — |
| TUE 10 JAN | at Crvena zvezda mts | A | 57–63 | — |
| SAT 14 JAN | Zagreb | H | 81–70 | — |
| SAT 21 JAN | Radnicki | H | 93–86 | — |
| SAT 28 JAN | at Helios Domzale | A | FT | — |
| SAT 04 FEB | at Cibona | A | 74–80 | — |
| SAT 25 FEB | at KK Krka Novo mesto | A | 69–62 | — |
| SAT 03 MAR | Siroki Brijeg | H | 68–61 | — |
| WED 07 MAR | at Partizan | A | 58–67 | — |
| SAT 10 MAR | Vrsac | H | 84–65 | — |
| TUE 13 MAR | at Zlatorog Lasko | A | 72–62 | — |
| SAT 17 MAR | at Petrol Olimpija | A | 68–72 | — |
| SAT 14 APR | at Maccabi Tel Aviv | A | 17:00 | — |
| SAT 28 APR | at Maccabi Tel Aviv | A | 60–82 | — |
Upcoming-only.
Results-only.
