Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| FRI 07 OCT | ![]() | A | 62–92 | |
| TUE 11 OCT | ![]() | H | 79–64 | |
| SAT 15 OCT | ![]() | A | 72–81 | |
| SAT 22 OCT | ![]() | H | 78–60 | |
| SUN 30 OCT | ![]() | A | 74–62 | |
| SAT 05 NOV | ![]() | H | 84–80 | |
| SAT 12 NOV | ![]() | H | 69–81 | |
| SAT 19 NOV | ![]() | H | 85–69 | |
| SAT 26 NOV | ![]() | A | 77–84 | |
| SUN 04 DEC | ![]() | H | 76–68 | |
| SAT 10 DEC | ![]() | A | 78–77 | |
| SAT 17 DEC | ![]() | H | 81–75 | |
| SUN 25 DEC | ![]() | H | 63–56 | |
| SAT 07 JAN | ![]() | H | 81–64 | |
| TUE 10 JAN | ![]() | A | 57–63 | |
| SAT 14 JAN | ![]() | H | 81–70 | |
| SAT 21 JAN | ![]() | H | 93–86 | |
| SAT 28 JAN | ![]() | A | FT | |
| SAT 04 FEB | ![]() | A | 74–80 | |
| SAT 25 FEB | ![]() | A | 69–62 | |
| SAT 03 MAR | ![]() | H | 68–61 | |
| WED 07 MAR | ![]() | A | 58–67 | |
| SAT 10 MAR | ![]() | H | 84–65 | |
| TUE 13 MAR | ![]() | A | 72–62 | |
| SAT 17 MAR | ![]() | A | 68–72 | |
| SAT 14 APR | ![]() | A | 17:00 | |
| SAT 28 APR | ![]() | A | 60–82 |
Upcoming-only.
Results-only.













